A: GENERAL INFORMATION:
| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BELLWETHER INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031329 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 51346 |
| 4 | COMPLETE ADDRESS WITHP IN CODE | PHOOLSAGAR, MANDLA, DIST MANDLA, MP 481661 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. NEENA SHARMA MA, B.Ed |
| 6 | SCHOOL EMAIL ID | bellwetherinternationalscl1@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7509268888, 7509258888 |
DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TOUPLOADTHE SELF ATTESTEDCOPIES OF ABOVE LISTEDDOCUMETNSBY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THATUPLOADEDDOCUMENTSARENOTGENUINETHENSCHOOLSHALLBELIABLEFORACTIONASPERNORMS.
RESULT AND ACADEMICS:
RESULT CLASS:X
| S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 17 | 16 ALL CLEAR/I COMPT ( Result Awaited) | 94.11 | Satisfactory |
RESULT CLASS:XII
| S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| NA |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. NEENA SHARMA |
2 | TOTALNO.OF TEACHERS | 29 |
O PGT | 7 | |
O TGT | 6 | |
O PRT | 6 | |
O NTT | 4 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Neeraj Shrivasta |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Vinayshree Hardaha |
SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6000 Sq Meters |
| 2 | NO.AND SIZE OF THE CLASSROOMS (IN SQFTMTR) | 18 (SIZE-47 SQ METERS) |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQMTR) | Total No. of Labs- 6 Composite Science Lab-58 sq meters Chemistry Lab-58 sq meters Physics Lab-58 sq meters Biology Lab- 58 sq meters Computer Lab-58 sq meters Computer Lab-58 sq meters Math’s Lab- 48 sq meters |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 19 |
| 6 | NO.OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/SaPTMPeALn8?si=oTaBFbSzfQ5n3Cnu |
| 8 | TEACHERS LIST | |
| 9 | MANDATORY PUBLIC DISCLOSURE |
Bellwether International School
Is now opened for admission from Nursery to Grade 9 for academic year (25-26)
Our goal is to respond to the call of creating the emerging leaders of tomorrow. We are committed to impacting a synergy of skills, knowledge, and values in our children to lend them their inner voice for the 21st century.
We envision today’s children as tomorrow’s leadership icons. We have impacted a milestone departure from the teacher-led to the child-centric. Our learning environment enables each child to realize their unique learning style, while our MI-aided methodology helps them discover their own creative and aesthetic potential.

